Overseas Student tuition fees for 2025 are payable one semester in advance.
Note: All amounts are an approximate and in Australian dollars (AUD).
Year Level | Semester 1 ($) | Annual Fees ($) |
Prep | $14,410 | $28,820 |
1 | $16,390 | $32,780 |
2 | $16,390 | $32,780 |
3 | $17,380 | $34,760 |
4 | $17,380 | $34,760 |
5 | $17,660 | $35,320 |
6 | $18,390 | $36,780 |
7 | $20,000 | $40,000 |
8 | $20,000 | $40,000 |
9 | $20,000 | $40,000 |
10 | $22,500 | $45,000 |
11 | $22,500 | $45,000 |
12 | $22,500 | $45,000 |
School Uniform | Approximately $1,500 per annum |
---|---|
Other course related fees (books, stationary, excursion, school charter bus, private music tuition etc) |
Approximately $3,000 per annum Depending upon Year Level and subjects |
Overseas Student Health Cover | Approximately $550 per annum (paid upfront) for Visa duration |
Victorian Curriculum and Assessment Authority (Year 11 and 12 students) |
Government Exam Fees
|
Other Costs
|
Varies for each student
|
Please wait...